



SEPTEMBER 18
On Feed September 1 - 101%
Placed during August - 91%
Marketed During August - 97%
United States Cattle on Feed Up 1 Percent, (NASS, USDA, September 18, 2026)
Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.2 million head on September 1, 2026. The inventory was 1 percent above September 1, 2025.
Placements in feedlots during August totaled 1.62 million head, 9 percent below 2025. Net placements were 1.57 million head. Placements were the lowest for August since the series began in 1996. During August, placements of cattle and calves weighing less than 600 pounds were 320,000 head, 600-699 pounds were 240,000 head, 700-799 pounds were 355,000 head, 800-899 pounds were 387,000 head, 900-999 pounds were 230,000 head, and 1,000 pounds and greater were 85,000 head.
Marketings of fed cattle during August totaled 1.52 million head, 3 percent below 2025. Marketings were the lowest for August since the series began in 1996.
Other disappearance totaled 52,000 head during August, 2 percent above 2025.
Is this what they meant when they said tech is changing the cattle industry?😂
Did you see a meme that made you laugh this week? DM @cattleusa.media on Instagram to share with the community!
+ follow @cattleusa.media & help us get to 2,500 followers!
Ogallala Livestock
2,752 Ogallala, NE
Thursday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 600-700 lbs | 353.00-409.00 | 600-700 lbs | 353.00-373.00 |
| 700-800 lbs | 377.00 | 700-800 lbs | 325.00-338.00 |
| 800-900 lbs | 325.00-349.00 | 800-900 lbs | 311.50-336.00 |
| 900-1000 lbs | 317.50-348.00 | 900-1000 lbs | 273.00-311.00 |
| 1000-1100 lbs | 278.00-312.00 | 1000-1100 lbs | 277.50-287.00 |
Farmers and Ranchers Livestock Comm. Co
2,406 Salina, KS
Thursday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 500-600 lbs | 420.00-450.00 | 500-600 lbs | 356.00-383.00 |
| 600-700 lbs | 358.00-403.00 | 600-700 lbs | 317.00-354.00 |
| 700-800 lbs | 346.50-377.00 | 700-800 lbs | 314.75-340.00 |
| 800-900 lbs | 329.00-360.00 | 800-900 lbs | 306.50-325.00 |
| 900-1000 lbs | 293.00-337.00 | 900-1000 lbs | 286.50-288.00 |
Mitchell Livestock
2,331 Mitchell, SD
Thursday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 500-600 lbs | 405.00-467.50 | 500-600 lbs | 367.50-380.00 |
| 600-700 lbs | 375.00-380.00 | 600-700 lbs | 326.00-330.00 |
| 700-800 lbs | 339.00-366.00 | 700-800 lbs | 321.00 |
| 800-900 lbs | 328.50-357.75 | 800-900 lbs | 335.00 |
| 900-1000 lbs | 299.00-344.75 | 900-1000 lbs | 281.50-313.00 |
CHICAGO MERCANTILE EXCHANGE LIVESTOCK FUTURES SETTLEMENT
Friday
| Live Cattle | Change | Feeder Cattle | Change | ||
| Oct | 215.925 | 0.275 ▲ | Sep | 333.575 | 1.250 ▼ |
| Dec | 216.625 | 0.375 ▲ | Oct | 323.500 | 0.875 ▼ |
| Feb | 217.350 | 0.075 ▲ | Nov | 318.000 | 0.650 ▼ |
CHICAGO BOARD OF TRADE GRAIN FUTURES SETTLEMENTS
Friday
| Corn | Change | Soy Beans | Change | ||
| Dec | 5.2750 | 0.0300 ▼ | Nov | 13.0350 | 0.1625 ▼ |
| Mar | 5.4150 | 0.0300 ▼ | Jan | 13.2000 | 0.1700 ▼ |
| May | 5.4825 | 0.0250 ▼ | Mar | 13.2950 | 0.1625 ▼ |
KANSAS CITY BOARD OF TRADE
Friday
| Wheat | Change | ||||
| Dec | 7.8375 | 0.1075 ▼ | |||
| Mar | 7.9725 | 0.0975 ▼ | |||
| May | 8.0200 | 0.0875 ▼ | |||
ESTIMATED DAILY CATTLE SLAUGHTER
| Friday | 101,000 | Thursday |
| Week Ago (est) | 106,000 | Steer & Heifer: 85,000 |
| Year Ago (act) | 91,000 | Cow & Bull: 22,000 |
| Wk To Date (est) | 521,000 | |
| Last Week (est) | 435,000 | |
| Last Year (est) | 554,000 |

Friday, September 21
5 AREA WEEKLY ACCUMULATED WEIGHTED AVG CATTLE PRICE
| As of 10:00 am | Head Count | Avg Weight | Avg Price |
| Live Steer | 9,483 | 1,593 | 222.17 |
| Live Heifer | 2,742 | 1,424 | 222.32 |
| Dressed Steer | 19,052 | 1,021 | 350.22 |
| Dressed Heifer | 3,817 | 900 | 350.38 |
DAILY ESTIMATED CUTOUT VALUES
| 600-900# | Choice | Select | Choice/Select Spread |
| Current Cutout Values: | 371.94 | 353.26 | 18.68 |
| Change from prior day: | -0.21 ▼ | +1.38 ▲ |
DAILY CATTLE SLAUGHTER
| Friday | 101,000 | Thursday |
| Week Ago (est) | 106,000 | Steer & Heifer: 85,000 |
| Year Ago (act) | 90,611 | Cow & Bull: 22,000 |
| Wk To Date (est) | 521,000 | |
| Last Week (est) | 435,000 | |
| Last Year (est) | 554,481 |
Click here to connect with a CattleUSA Insurance representative
Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.
Review our full disclaimer at https://www.logicag.com/disclaimer

CattleUSA has teamed up with Weather 20/20 to bring you exclusive access to long-range weather forecasts using their patent-pending LRC methodology. Plan ahead with confidence and stay ahead of the weather—now at a special discounted rate for CattleUSA users!
CattleUSA Daily Podcast:
If you or someone you know would be interested in hopping on the mic to share your story, please contact us at [email protected]. — Video streaming weekdays on YouTube @cattleusatv. Audio available on Spotify, Apple Podcasts & all major streaming platforms.
Join the CattleUSA Drive Community for full access to this post and other member-only content, including daily market reports, FCI, ag weather predictions, & more.
-/
Want more CattleUSA? Check out our socials!

-
Questions, comments, concerns? Reply to this email or message us at [email protected]—we’d love to hear from you!
Premium Membership Details
Become a Premium member of the CattleUSA Drive Community for full access to this post and other member-only content.
Click Here to Upgrade AccountPremium Membership Includes:
- Daily Market Insights
- Daily Feeder Cattle Index
- Daily Inspirational Thought
- Insider Expert Commentary
- Predictive Weather Forecasting by Weather 20/20
- Latest Industry News & Updates
- The Saturday Edition
- Full Access to All Content & Archive
- Access to Exclusive Content & Events
- CattleUSA Partner Discounts
- Community Contributions & Insights
- + More!









