
- LIMITED ACCESS -
If you missed yesterday’s market recap, join Premium for daily coverage and never miss a beat.

#BOTW - BEEF OF THE WEEK
MARKET REPORT
WEATHER 20/20 REPORT
AGRICULTURE
GROUPS PRAISE NEW WOTUS RULE
GROUP URGES EMERGENCY TREATMENT APPROVAL
DAIRY DREAM FUELED BY GRIT
FINANCE
DAILY REPORTING
SOYBEAN RALLY MOSTLY SEASONAL
GOLD AND BITCOIN COMPARED
MARKETS STEADY BEFORE NVIDIA EARNINGS
What’s better than a warm, hearty, beef dinner? One that only takes 30 minutes to make! This #BOTW recipe combines hamburger steaks with a creamy, herby sauce that would pair perfect with some mashed potatoes.
If you like pickles on your burger, give this dill-icious recipe a try!
What would you rate this #BOTW?

P.S. Know of a dish worth featuring? DM us on Instagram @cattleusa.media with your submission—we might showcase it next!


Wednesday, November 19
AUCTION SUMMARY
Beaver Livestock
4,946 Beaver, OK
Tuesday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 500-600 lbs | 440.00-452.50 | 500-600 lbs | 359.00-396.00 |
| 600-700 lbs | 409.50-427.50 | 600-700 lbs | 330.00-401.00 |
| 700-800 lbs | 344.50-379.50 | 700-800 lbs | 323.00-325.50 |
| 800-900 lbs | 335.25-361.50 | 800-900 lbs | 301.00 |
| 900-1000 lbs | 318.00-364.50 | 900-1000 lbs | 291.00 |
OKC West Livestock
4,000 El Reno, OK
Tuesday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 300-400 lbs | 520.00-540.00 | 300-400 lbs | 430.00-480.00 |
| 400-500 lbs | 490.00-530.00 | 400-500 lbs | 440.00-480.00 |
| 500-600 lbs | 395.00-475.00 | 500-600 lbs | 330.00-415.00 |
| 600-700 lbs | 345.00-395.00 | 600-700 lbs | 315.00-345.00 |
| 700-800 lbs | 335.00-345.00 | 700-800 lbs | 305.00-325.00 |
Kingsville Livestock
2,231 Kingsville, MO
Tuesday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 500-600 lbs | 373.00-432.50 | 300-400 lbs | 389.00-445.00 |
| 600-700 lbs | 379.00-394.00 | 400-500 lbs | 370.00-405.00 |
| 700-800 lbs | - | 500-600 lbs | 323.00-341.00 |
| 800-900 lbs | 352.00-365.00 | 600-700 lbs | 303.00-370.00 |
| 900-1000 lbs | 332.50 | 700-800 lbs | 314.00-355.50 |
CHICAGO MERCANTILE EXCHANGE LIVESTOCK FUTURES SETTLEMENT
Wednesday
| Live Cattle | Change | Feeder Cattle | Change | ||
| Dec | 216.300 | 3.725 ▼ | Nov | 341.850 | 1.075 ▲ |
| Feb | 217.250 | 3.600 ▼ | Jan | 321.450 | 4.600 ▼ |
| Apr | 217.800 | 3.525 ▼ | Mar | 313.400 | 5.000 ▼ |
CHICAGO BOARD OF TRADE GRAIN FUTURES SETTLEMENTS
Wednesday
| Corn | Change | Soy Beans | Change | ||
| Dec | 4.2975 | 0.0700 ▼ | Jan | 11.3625 | 0.1725 ▼ |
| Mar | 4.4150 | 0.0800 ▼ | Mar | 11.4450 | 0.1575 ▼ |
| May | 4.4900 | 0.0750 ▼ | May | 11.5250 | 0.1475 ▼ |
KANSAS CITY BOARD OF TRADE
Wednesday
| Wheat | Change | ||||
| Dec | 5.1550 | 0.1075 ▼ | |||
| Mar | 5.3175 | 0.1125 ▼ | |||
| May | 5.4425 | 0.1125 ▼ | |||
ESTIMATED DAILY CATTLE SLAUGHTER
| Wednesday | 120,000 | Tuesday |
| Week Ago (est) | 122,000 | Steer & Heifer: 97,000 |
| Year Ago (act) | 125,000 | Cow & Bull: 24,000 |
| Wk To Date (est) | 357,000 | |
| Last Week (est) | 351,000 | |
| Last Year (est) | 372,000 |

Wednesday, November 19
5 AREA WEEKLY ACCUMULATED WEIGHTED AVG CATTLE PRICE
| As of 10:00 am | Head Count | Avg Weight | Avg Price |
| Live Steer | 630 | 1,625 | 220.29 |
| Live Heifer | 274 | 1,339 | 220.00 |
| Dressed Steer | - | - | - |
| Dressed Heifer | - | - | - |
DAILY ESTIMATED CUTOUT VALUES
| 600-900# | Choice | Select | Choice/Select Spread |
| Current Cutout Values: | 371.23 | 353.55 | 17.68 |
| Change from prior day: | -0.72 ▼ | -1.40 ▼ |
DAILY CATTLE SLAUGHTER
| Wednesday | 120,000 | Tuesday |
| Week Ago | 122,000 | Steer & Heifer: 97,000 |
| Year Ago (act) | 125,178 | Cow & Bull: 24,000 |
| Week To Date | 357,000 | |
| Same Period Last Week | 351,000 | |
| Same Period Last Year | 372,451 |

Wednesday, November 19
Click here to connect with a CattleUSA Insurance representative
Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.
Review our full disclaimer at https://www.logicag.com/disclaimer

Over the last couple weeks, social media has been buzzing about a potential Sudden Stratospheric Warming (SSW) event — with some claiming it may unleash an Arctic outbreak into the United States. The hype has been loud, and the graphics circulating online have been dramatic... Upgrade account to read the rest.


Join the CattleUSA Drive Community to unlock daily Weather 20/20 maps and insights
CattleUSA has teamed up with Weather 20/20 to bring you exclusive access to long-range weather forecasts using their patent-pending LRC methodology. Plan ahead with confidence and stay ahead of the weather—now at a special discounted rate for CattleUSA users!


CattleUSA Daily Podcast:
Join the CattleUSA Drive Community for full access to this post and other member-only content, including daily market reports, FCI, ag weather predictions, & more. Upgrade to Premium and stay ahead with the full picture.
-
Want more CattleUSA? Check out our socials!

-
Have thoughts on what we should tweak next? Reply to this email or message us at [email protected]—we’d love to hear from you!









