
- LIMITED ACCESS -

TUESDAY Q’S
CATTLE ON FEED REPORT
MARKET REPORT
WEATHER 20/20 REPORT
AGRICULTURE
STORM PREP FOR LIVESTOCK FARMS
SCORECARD TRACKS HERD HEALTH
SILVOPASTURE EXPANDS NEW YORK RANCHING
FINANCE
DAILY REPORTING
DEBT THREATENS RETIREMENT STABILITY
INVESTING SMART AMID TARIFF UNCERTAINTY
TARIFFS STILL SHAKING UP MARKETS
Join in on the fun! Cast your vote below!
What’s your favorite way to market your brand?
Last Week’s Responses— 5/20

Join the conversation - leave a comment online to weigh in!
On Feed May 1 - 98%
Placed during April - 97%
Marketed During April - 97%
United States Cattle on Feed Down 2 Percent, (NASS, USDA, May 23, 2025)
Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.4 million head on May 1, 2025. The inventory was 2 percent below May 1, 2024.
Placements in feedlots during April totaled 1.61 million head, 3 percent below 2024. Net placements were 1.56 million head. During April, placements of cattle and calves weighing less than 600 pounds were 310,000 head, 600-699 pounds were 225,000 head, 700-799 pounds were 370,000 head, 800-899 pounds were 443,000 head, 900-999 pounds were 195,000 head, and 1,000 pounds and greater were 70,000 head.
Marketings of fed cattle during April totaled 1.83 million head, 3 percent below 2024.
Other disappearance totaled 50,000 head during April, 11 percent below 2024.
shared.image.missing_image


Friday, May 23
AUCTION SUMMARY
Winter Livestock
4,555 Pratt, KS
Thursday
Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
500-600 lbs | - | 500-600 lbs | 287.50-292.50 |
600-700 lbs | 335.00 | 600-700 lbs | 285.00-293.00 |
700-800 lbs | 295.00-314.00 | 700-800 lbs | 268.00-287.00 |
800-900 lbs | 280.25-300.75 | 800-900 lbs | 255.50-278.75 |
900-1000 lbs | 270.00-281.00 | 900-1000 lbs | 228.00-258.25 |
Lamoni Livestock
3,025 Lamoni, IA
Thursday
Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
500-600 lbs | 381.00-436.50 | 400-500 lbs | 384.00-466.00 |
600-700 lbs | 329.00-393.00 | 500-600 lbs | 340.00-393.50 |
700-800 lbs | 307.00-364.50 | 600-700 lbs | 304.00-349.00 |
800-900 lbs | 286.00-292.75 | 700-800 lbs | 288.00-311.00 |
900-1000 lbs | 282.50-287.75 | 800-900 lbs | 279.50-282.50 |
Apache Livestock Auction
2,209 Apache, OK
Thursday
Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
400-500 lbs | 413.00-475.00 | 400-500 lbs | 330.00-387.50 |
500-600 lbs | - | 500-600 lbs | 310.00-347.50 |
600-700 lbs | 312.50-330.00 | 600-700 lbs | 290.00-310.00 |
700-800 lbs | 291.50-330.00 | 700-800 lbs | 267.00-290.00 |
800-900 lbs | 273.00-296.00 | 800-900 lbs | 258.00-278.50 |
CHICAGO MERCANTILE EXCHANGE LIVESTOCK FUTURES SETTLEMENT
Friday
Live Cattle | Change | Feeder Cattle | Change | ||
Jun | 215.800 | 0.175 ▲ | Aug | 300.375 | 0.600 ▲ |
Aug | 210.450 | 0.050 ▼ | Sep | 299.350 | 0.725 ▲ |
Oct | 208.100 | 0.125 ▼ | Oct | 297.350 | 0.900 ▲ |
CHICAGO BOARD OF TRADE GRAIN FUTURES SETTLEMENTS
Friday
Corn | Change | Soy Beans | Change | ||
Jul | 4.5950 | 0.0350 ▼ | Jul | 10.6025 | 0.0725 ▼ |
Sep | 4.3775 | 0.0325 ▼ | Aug | 10.5600 | 0.0650 ▼ |
Dec | 4.5075 | 0.0250 ▼ | Sep | 10.4175 | 0.0500 ▼ |
KANSAS CITY BOARD OF TRADE
Friday
Wheat | Change | ||||
Jul | 5.3875 | 0.0125 ▼ | |||
Sep | 5.5375 | 0.0125 ▼ | |||
Dec | 5.7650 | 0.0075 ▼ |
ESTIMATED DAILY CATTLE SLAUGHTER
Friday | 97,000 | Thursday |
Week Ago (est) | 105,000 | Steer & Heifer: 94,000 |
Year Ago (act) | 119,000 | Cow & Bull: 22,000 |
Wk To Date (est) | 568,000 | |
Last Week (est) | 564,000 | |
Last Year (est) | 598,000 |

Friday, May 23
5 AREA WEEKLY ACCUMULATED WEIGHTED AVG CATTLE PRICE
As of 10:00 am | Head Count | Avg Weight | Avg Price |
Live Steer | 9,634 | 1,506 | 229.51 |
Live Heifer | 5,899 | 1,344 | 229.45 |
Dressed Steer | 6,458 | 975 | 361.88 |
Dressed Heifer | 3,465 | 866 | 363.79 |
DAILY ESTIMATED CUTOUT VALUES
600-900# | Choice | Select | Choice/Select Spread |
Current Cutout Values: | 361.55 | 351.32 | 10.23 |
Change from prior day: | +0.58 ▲ | +2.37 ▲ |
DAILY CATTLE SLAUGHTER
Friday | 97,000 | Thursday |
Week Ago | 105,000 | Steer & Heifer: 94,000 |
Year Ago (act) | 118,556 | Cow & Bull: 22,000 |
Week To Date | 568,000 | |
Same Period Last Week | 564,000 | |
Same Period Last Year | 598,388 |
In case you missed it— Thursday’s Livestock Risk Protection Premiums (5/22)

Friday, May 23
Click here to connect with a CattleUSA Insurance representative
Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.
Review our full disclaimer at https://www.logicag.com/disclaimer

Widespread 2”-4” rainfall will occur from… Upgrade account to read the rest.

Join the CattleUSA Drive Community to unlock daily Weather 20/20 maps and insights
CattleUSA has teamed up with Weather 20/20 to bring you exclusive access to long-range weather forecasts using their patent-pending LRC methodology. Plan ahead with confidence and stay ahead of the weather—now at a special discounted rate for CattleUSA users!


Upgrade Your Account to Read the Rest!
Join the CattleUSA Drive Community for full access to this post and to subscriber-only content. Upgrade as a ‘CattleUSA User’ and stay ahead with the full picture.
-

-
Have thoughts on what we should tweak next? Reply to this email or message us at [email protected]—we’d love to hear from you!