
- LIMITED ACCESS -
If you missed yesterday’s market recap, join Premium for daily coverage and never miss a beat.

TUESDAY Q’S
MARKET REPORT
WEATHER 20/20 REPORT
AGRICULTURE
SOLAR RANCHING TRACKS NEW GROUND
COVER CROP USE HOLDS STEADY
OECD URGES GREENER AG REFORM
FINANCE
DAILY REPORTING
CATTLE REBOUND AS SOYBEANS RALLY
CASH WEAKNESS WEIGHS ON CATTLE
POLITICS RATTLE CATTLE MARKETS
Join in on the fun! Cast your vote below!
What are you marking off your pre-winter checklist next?
Last Week’s Responses— 10/28

Join the conversation - leave a comment online to weigh in!


Monday, November 03
AUCTION SUMMARY
Ft. Pierre Livestock
7,716 Ft. Pierre, SD
Friday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 300-400 lbs | 595.00-680.00 | 300-400 lbs | 500.00-560.00 |
| 400-500 lbs | 500.00-595.00 | 400-500 lbs | 462.50-502.50 |
| 500-600 lbs | 436.00-505.00 | 500-600 lbs | 402.00-467.50 |
| 600-700 lbs | 395.00-452.00 | 600-700 lbs | 369.00-388.00 |
| 700-800 lbs | 360.00-407.00 | 700-800 lbs | 346.00-353.00 |
Herreid Livestock
3,647 Herreid, SD
Friday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 500-600 lbs | 452.50-495.00 | 500-600 lbs | 355.00-457.00 |
| 600-700 lbs | 364.00-394.00 | 600-700 lbs | 362.00 |
| 700-800 lbs | - | 700-800 lbs | - |
| 800-900 lbs | 353.50-381.00 | 800-900 lbs | 326.00-334.75 |
| 900-1000 lbs | 342.00-370.50 | 900-1000 lbs | 311.00-334.75 |
Ericson Livestock
3,730 Ericson, NE
Saturday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 400-500 lbs | 480.00-526.50 | 400-500 lbs | 425.00-450.00 |
| 500-600 lbs | 412.50-497.00 | 500-600 lbs | 384.00-428.00 |
| 600-700 lbs | 400.00-404.00 | 600-700 lbs | 370.00 |
| 700-800 lbs | 366.00 | 700-800 lbs | 353.00 |
| 800-900 lbs | 366.00-369.50 | 800-900 lbs | 315.50-329.00 |
CHICAGO MERCANTILE EXCHANGE LIVESTOCK FUTURES SETTLEMENT
Monday
| Live Cattle | Change | Feeder Cattle | Change | ||
| Dec | 232.200 | 2.525 ▲ | Nov | 342.575 | 3.700 ▲ |
| Feb | 230.400 | 2.725 ▲ | Jan | 336.525 | 4.625 ▲ |
| Apr | 229.350 | 2.625 ▲ | Mar | 332.525 | 5.400 ▲ |
CHICAGO BOARD OF TRADE GRAIN FUTURES SETTLEMENTS
Monday
| Corn | Change | Soy Beans | Change | ||
| Dec | 4.3425 | 0.0275 ▲ | Nov | 11.1975 | 0.2000 ▲ |
| Mar | 4.4675 | 0.0275 ▲ | Jan | 11.3425 | 0.1900 ▲ |
| May | 4.5575 | 0.0350 ▲ | Mar | 11.4025 | 0.1650 ▲ |
KANSAS CITY BOARD OF TRADE
Monday
| Wheat | Change | ||||
| Dec | 5.3175 | 0.0725 ▲ | |||
| Mar | 5.4650 | 0.0975 ▲ | |||
| May | 5.5850 | 0.1150 ▲ | |||
ESTIMATED DAILY CATTLE SLAUGHTER
| Monday | 109,000 | Friday |
| Week Ago (est) | 105,000 | Steer & Heifer: 77,000 |
| Year Ago (act) | 121,000 | Cow & Bull: 21,000 |
| Wk To Date (est) | 109,000 | Saturday |
| Last Week (est) | 105,000 | Steer & Heifer: 1,000 |
| Last Year (est) | 121,000 | Cow & Bull: 3,000 |

Monday, November 03
5 AREA WEEKLY ACCUMULATED WEIGHTED AVG CATTLE PRICE
| As of 10:00 am | Head Count | Avg Weight | Avg Price |
| Live Steer | 22,733 | 1,577 | 230.86 |
| Live Heifer | 7,213 | 1,369 | 230.62 |
| Dressed Steer | 9,480 | 1,024 | 358.54 |
| Dressed Heifer | 3,447 | 890 | 359.00 |
DAILY ESTIMATED CUTOUT VALUES
| 600-900# | Choice | Select | Choice/Select Spread |
| Current Cutout Values: | 379.25 | 359.93 | 19.32 |
| Change from prior day: | +1.12 ▲ | +1.28 ▲ |
DAILY CATTLE SLAUGHTER
| Monday | 109,000 | Friday |
| Week Ago (est) | 105,000 | Steer & Heifer: 77,000 |
| Year Ago (act) | 120,597 | Cow & Bull: 21,000 |
| Wk To Date (est) | 109,000 | Saturday |
| Last Week (est) | 105,000 | Steer & Heifer: 1,000 |
| Last Year (est) | 120,597 | Cow & Bull: 3,000 |
The cattle market has taken a hit—and everyone’s talking about why. In this episode of the CattleUSA Daily Podcast, Lauren Moylan and John Campbell break down the recent price declines, the political moves influencing the market, and the growing challenges ranchers are facing across the country. They dig into the deeper issues of vertical integration, speculation, and international influence that have reshaped the cattle industry—and what producers can do to stay resilient through the chaos.
Takeaways:
The cattle market has experienced significant price declines recently.
Political decisions can have a profound impact on the cattle industry.
Market dynamics are influenced by both domestic and international factors.
Ranchers are facing unprecedented challenges in the current market.
The integration of the cattle industry is too vertical, affecting competition.
There is a need for a unified voice among cattle producers.
Speculation and market reactions can lead to drastic price changes.
The cattle industry is becoming increasingly reliant on imports.
Understanding the complexities of the market is crucial for producers.
Despite challenges, there is hope for recovery in the cattle market.
Have a topic you want to hear discussed? Use the button below to send us your request and tune in to CattleUSA TV on YouTube to see the answer 🤠
*Do not include personal details like addresses, passwords, financial information or other sensitive data*

Monday, November 03
Click here to connect with a CattleUSA Insurance representative
Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.
Review our full disclaimer at https://www.logicag.com/disclaimer


Join the CattleUSA Drive Community to unlock daily Weather 20/20 maps and insights
CattleUSA has teamed up with Weather 20/20 to bring you exclusive access to long-range weather forecasts using their patent-pending LRC methodology. Plan ahead with confidence and stay ahead of the weather—now at a special discounted rate for CattleUSA users!


CattleUSA Daily Podcast:
Join the CattleUSA Drive Community for full access to this post and other member-only content, including daily market reports, FCI, ag weather predictions, & more. Upgrade to Premium and stay ahead with the full picture.
-
Want more CattleUSA? Check out our socials!

-
Have thoughts on what we should tweak next? Reply to this email or message us at [email protected]—we’d love to hear from you!








