
- LIMITED ACCESS -
If you missed yesterday’s market recap, upgrade to Premium for daily coverage and stay informed on the ups and downs of the cattle market.
New Secure Checkout Below with Shop App.

WEDNESDAY WIRE
MARKET REPORT
WEATHER 20/20 REPORT
AGRICULTURE
LEPTIN GENE GUIDES CATTLE SELECTION
REGENERATIVE AGRICULTURE BUILDS RESILIENT FUTURE
DISTILLERS GRAINS STILL OFFER VALUE
FINANCE
DAILY REPORTING
TIGHT SUPPLIES LIFT LIVESTOCK MARKETS
FARMER SENTIMENT SLUMPS SHARPLY
GLOBAL AG PRICES EASE 2026
On average, 3.66 Billion lbs of beef have been imported into the U.S. & 3.58 Billion lbs have been exported annually between 2020-2024. Imports consist primarily of lean beef trimmings for blending with domestic fat trimmings, alongside fresh, chilled, and frozen beef cuts. A significant amount of exports are grain-fed beef, focusing heavily on primal cuts and a substantial amount of beef variety meats that are in low demand domestically.
Join the conversation - comment online!
|
P.S. - Have a chart or trend you think should be featured in next week’s Wednesday Wire? DM us on Instagram @cattleusa.media with your submission! |


Tuesday, February 03
AUCTION SUMMARY
Joplin Regional Stockyards
5,456 Carthage, MO
Monday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 600-700 lbs | 400.00-460.00 | 400-500 lbs | 430.00-490.00 |
| 700-800 lbs | 352.00-400.00 | 500-600 lbs | 389.00-452.00 |
| 800-900 lbs | 339.00-365.00 | 600-700 lbs | 347.00-390.00 |
| 900-1000 lbs | 320.00-331.00 | 700-800 lbs | 326.00-347.50 |
| 1000-1100 lbs | 301.00-316.00 | 800-900 lbs | 322.00-326.00 |
Sioux Falls Regional
5,021 Worthing, SD
Monday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 500-600 lbs | 462.50-540.00 | 500-600 lbs | 405.00-505.00 |
| 600-700 lbs | 410.00-465.00 | 600-700 lbs | 375.00-426.00 |
| 700-800 lbs | 374.00-419.00 | 700-800 lbs | 348.00-375.00 |
| 800-900 lbs | 353.00-373.00 | 800-900 lbs | 324.00-351.50 |
| 900-1000 lbs | 327.00-352.75 | 900-1000 lbs | 292.50-324.00 |
Russell Livestock
4,048 Russell, IA
Monday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 400-500 lbs | 512.50-595.00 | 400-500 lbs | 445.00-512.50 |
| 500-600 lbs | 469.00-540.00 | 500-600 lbs | 411.00-455.00 |
| 600-700 lbs | 417.50-475.00 | 600-700 lbs | 374.00-414.00 |
| 700-800 lbs | 361.00-423.00 | 700-800 lbs | 319.00-368.00 |
| 800-900 lbs | 340.00-371.00 | 800-900 lbs | 392.50-329.50 |
CHICAGO MERCANTILE EXCHANGE LIVESTOCK FUTURES SETTLEMENT
Tuesday
| Live Cattle | Change | Feeder Cattle | Change | ||
| Feb | 240.325 | 2.150 ▲ | Mar | 367.925 | 1.575 ▲ |
| Apr | 241.625 | 2.100 ▲ | Apr | 365.875 | 1.700 ▲ |
| Jun | 236.625 | 2.375 ▲ | May | 362.400 | 2.050 ▲ |
CHICAGO BOARD OF TRADE GRAIN FUTURES SETTLEMENTS
Tuesday
| Corn | Change | Soy Beans | Change | ||
| Mar | 4.2850 | 0.0275 ▲ | Mar | 10.6575 | 0.0550 ▲ |
| May | 4.3575 | 0.0225 ▲ | May | 10.7725 | 0.0475 ▲ |
| Jul | 4.4200 | 0.0225 ▲ | Jul | 10.9050 | 0.0475 ▲ |
KANSAS CITY BOARD OF TRADE
Tuesday
| Wheat | Change | ||||
| Mar | 5.3475 | 0.0050 ▼ | |||
| May | 5.4675 | 0.0050 ▲ | |||
| Jul | 5.6050 | 0.0100 ▲ | |||
ESTIMATED DAILY CATTLE SLAUGHTER
| Tuesday | 115,000 | Monday |
| Week Ago (est) | 112,000 | Steer & Heifer: 91,000 |
| Year Ago (act) | 122,000 | Cow & Bull: 17,000 |
| Wk To Date (est) | 223,000 | |
| Last Week (est) | 212,000 | |
| Last Year (est) | 235,000 |

Tuesday, February 03
5 AREA WEEKLY ACCUMULATED WEIGHTED AVG CATTLE PRICE
| As of 10:00 am | Head Count | Avg Weight | Avg Price |
| Live Steer | - | - | - |
| Live Heifer | - | - | - |
| Dressed Steer | - | - | - |
| Dressed Heifer | - | - | - |
DAILY ESTIMATED CUTOUT VALUES
| 600-900# | Choice | Select | Choice/Select Spread |
| Current Cutout Values: | 370.71 | 367.23 | 3.48 |
| Change from prior day: | +2.50 ▲ | +2.32 ▲ |
DAILY CATTLE SLAUGHTER
| Tuesday | 115,000 | Monday |
| Week Ago | 112,000 | Steer & Heifer: 91,000 |
| Year Ago (act) | 122,053 | Cow & Bull: 17,000 |
| Week To Date | 223,000 | |
| Same Period Last Week | 212,000 | |
| Same Period Last Year | 235,481 |
Click here to connect with a CattleUSA Insurance representative
Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.
Review our full disclaimer at https://www.logicag.com/disclaimer

INTERNATIONAL PRECIPITATION NEXT 15 DAYS
• Australia - 0.10”-1” for all areas… Upgrade account to read the rest.

Join the CattleUSA Drive Community to unlock daily Weather 20/20 maps and insights
CattleUSA has teamed up with Weather 20/20 to bring you exclusive access to long-range weather forecasts using their patent-pending LRC methodology. Plan ahead with confidence and stay ahead of the weather—now at a special discounted rate for CattleUSA users!


CattleUSA Daily Podcast:
If you or someone you know would be interested in hopping on the mic to share your story, please contact us at [email protected]. — Video streaming weekdays on YouTube @cattleusatv. Audio available on Spotify, Apple Podcasts & all major streaming platforms.
Join the CattleUSA Drive Community for full access to this post and other member-only content, including daily market reports, FCI, ag weather predictions, & more. Upgrade to Premium and stay ahead with the full picture.
-
Want more CattleUSA? Check out our socials!

-
Questions, comments, concerns? Reply to this email or message us at [email protected]—we’d love to hear from you!
Premium Membership Details
Become a Premium member of the CattleUSA Drive Community for full access to this post and other member-only content.
Click Here to Upgrade AccountPremium Membership Includes:
- Daily Market Insights
- Daily Feeder Cattle Index
- Daily Inspirational Thought
- Insider Expert Commentary
- Predictive Weather Forecasting by Weather 20/20
- Latest Industry News & Updates
- The Saturday Edition
- Full Access to All Content & Archive
- Access to Exclusive Content & Events
- CattleUSA Partner Discounts
- Community Contributions & Insights
- + More!











