
- LIMITED ACCESS -

WEDNESDAY WIRE
MARKET REPORT
WEATHER 20/20 REPORT
AGRICULTURE
SATELLITE TECH AIDS DISEASE RESPONSE
AI REVOLUTIONIZING GLOBAL AGRICULTURE
NORTH DAKOTA FARMERS EMBRACE REGENERATION
FINANCE
DAILY REPORTING
CATTLE CYCLE DISRUPTS BASIS TRENDS
NEW TOOL SIMPLIFIES ECONOMIC DATA
MARKETS RALLY ON CEASEFIRE HOPES
In the market for a “new” car? According to a recent U.S. survey of over 330,000 vehicles from 2015 to 2020, Lexus tops the charts as the most reliable used-car brand in 2025. If you had to pick one brand to drive for the next 10 years, what would it be? Join the conversation - comment online!
|
P.S. - Have a chart or trend you think should be featured in next week’s Wednesday Wire? DM us on Instagram @cattleusa.media with your submission! |


Tuesday, June 24
AUCTION SUMMARY
Joplin Regional Stockyards
7,938 Carthage, MO
Monday
Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
500-600 lbs | 365.00-400.00 | 400-500 lbs | 370.00-420.00 |
600-700 lbs | 330.00-365.00 | 500-600 lbs | 325.00-350.00 |
700-800 lbs | 310.00-331.00 | 600-700 lbs | 311.00-348.00 |
800-900 lbs | 297.00-315.00 | 700-800 lbs | 292.00-318.00 |
900-1000 lbs | 276.00-305.50 | 800-900 lbs | 266.50-286.00 |
Oklahoma National Stockyards
4,422 Oklahoma City, OK
Monday
Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
500-600 lbs | 354.00-401.00 | 500-600 lbs | 309.00-358.00 |
600-700 lbs | 331.00-382.00 | 600-700 lbs | 299.00-329.00 |
700-800 lbs | 309.50-325.00 | 700-800 lbs | 272.00-305.50 |
800-900 lbs | 292.00-319.00 | 800-900 lbs | 265.00-286.25 |
900-1000 lbs | 279.50-289.00 | 900-1000 lbs | 250.00-263.00 |
Tulsa Livestock Auction
1,680 Tulsa, OK
Monday
Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
400-500 lbs | 377.50-445.00 | 300-400 lbs | 379.00-445.00 |
500-600 lbs | 331.00-414.00 | 400-500 lbs | 337.50-397.00 |
600-700 lbs | 317.00-385.00 | 500-600 lbs | 311.00-337.00 |
700-800 lbs | 269.00-338.00 | 600-700 lbs | 281.00-310.00 |
800-900 lbs | 266.00-276.00 | 700-800 lbs | 276.00-278.00 |
CHICAGO MERCANTILE EXCHANGE LIVESTOCK FUTURES SETTLEMENT
Tuesday
Live Cattle | Change | Feeder Cattle | Change | ||
Jun | 221.600 | 0.700 ▼ | Aug | 302.250 | 0.550 ▼ |
Aug | 209.550 | 0.175 ▲ | Sep | 302.450 | 0.175 ▼ |
Oct | 206.950 | 0.150 ▼ | Oct | 300.650 | 0.200 ▼ |
CHICAGO BOARD OF TRADE GRAIN FUTURES SETTLEMENTS
Tuesday
Corn | Change | Soy Beans | Change | ||
Jul | 4.1625 | 0.0300 ▼ | Jul | 10.4675 | 0.1200 ▼ |
Sep | 4.1225 | 0.0525 ▼ | Aug | 10.5025 | 0.1175 ▼ |
Dec | 4.2900 | 0.0475 ▼ | Sep | 10.3050 | 0.0975 ▼ |
KANSAS CITY BOARD OF TRADE
Tuesday
Wheat | Change | ||||
Jul | 5.3475 | 0.1525 ▼ | |||
Sep | 5.4975 | 0.1525 ▼ | |||
Dec | 5.7400 | 0.1475 ▼ |
ESTIMATED DAILY CATTLE SLAUGHTER
Tuesday | 118,000 | Monday |
Week Ago (est) | 118,000 | Steer & Heifer: 95,000 |
Year Ago (act) | 122,000 | Cow & Bull: 16,000 |
Wk To Date (est) | 229,000 | |
Last Week (est) | 221,000 | |
Last Year (est) | 235,000 |

Tuesday, June 24
5 AREA WEEKLY ACCUMULATED WEIGHTED AVG CATTLE PRICE
As of 10:00 am | Head Count | Avg Weight | Avg Price |
Live Steer | - | - | - |
Live Heifer | - | - | - |
Dressed Steer | - | - | - |
Dressed Heifer | - | - | - |
DAILY ESTIMATED CUTOUT VALUES
600-900# | Choice | Select | Choice/Select Spread |
Current Cutout Values: | 394.25 | 382.41 | 11.84 |
Change from prior day: | +4.03 ▲ | -0.69 ▼ |
DAILY CATTLE SLAUGHTER
Tuesday | 118,000 | Monday |
Week Ago | 118,000 | Steer & Heifer: 85,000 |
Year Ago (act) | 121,797 | Cow & Bull: 18,000 |
Week To Date | 229,000 | |
Same Period Last Week | 221,000 | |
Same Period Last Year | 235,089 |

Tuesday, June 24
Click here to connect with a CattleUSA Insurance representative
Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.
Review our full disclaimer at https://www.logicag.com/disclaimer

• Australia - 0.50”-2” for… Upgrade account to read the rest.

Join the CattleUSA Drive Community to unlock daily Weather 20/20 maps and insights
CattleUSA has teamed up with Weather 20/20 to bring you exclusive access to long-range weather forecasts using their patent-pending LRC methodology. Plan ahead with confidence and stay ahead of the weather—now at a special discounted rate for CattleUSA users!


Upgrade Your Account to Read the Rest!
Join the CattleUSA Drive Community for full access to this post and to subscriber-only content. Upgrade as a ‘CattleUSA User’ for $0.25 a day and stay ahead with the full picture.
-

-
Have thoughts on what we should tweak next? Reply to this email or message us at [email protected]—we’d love to hear from you!