
- LIMITED PREMIUM ACCESS -
WEDNESDAY WIRE
MARKET REPORT
WEATHER 20/20 REPORT
AGRICULTURE
FDA EXPANDS SCREWWORM TREATMENT ACCESS
MINNESOTA REJECTS CHECKOFF INCREASE
DEERE FACES NEW REPAIR LAWSUIT
FINANCE
DAILY REPORTING
CHINA DEAL FUELS GRAIN RALLY
FEEDERS RALLY ON CASH STRENGTH
IRAN CONFLICT RATTLES GLOBAL MARKETS

Last updated 5/18

Tuesday, May 19
AUCTION SUMMARY
Joplin Regional Stockyards
10,397 Carthage, MO
Monday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 600-700 lbs | 410.00-475.00 | 400-500 lbs | 465.00-540.00 |
| 700-800 lbs | 372.00-420.00 | 500-600 lbs | 405.00-450.00 |
| 800-900 lbs | 347.00-374.00 | 600-700 lbs | 365.00-419.00 |
| 900-1000 lbs | 331.00-347.00 | 700-800 lbs | 336.00-367.00 |
| 1000-1100 lbs | 312.00-320.00 | 800-900 lbs | 323.00-337.00 |
Oklahoma National Stockyards
7,116 Oklahoma City, OK
Monday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 500-600 lbs | 440.00-506.00 | 500-600 lbs | 397.00-462.50 |
| 600-700 lbs | 390.00-456.00 | 600-700 lbs | 360.00-401.00 |
| 700-800 lbs | 363.00-401.00 | 700-800 lbs | 331.00-365.50 |
| 800-900 lbs | 337.00-373.50 | 800-900 lbs | 317.00-342.50 |
| 900-1000 lbs | 330.00-356.00 | 900-1000 lbs | 306.50-321.00 |
Russell Livestock
3,994 Russell, IA
Monday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 400-500 lbs | 550.00-620.00 | 400-500 lbs | 480.00-555.00 |
| 500-600 lbs | 471.00-533.00 | 500-600 lbs | 428.00-485.00 |
| 600-700 lbs | 424.00-483.00 | 600-700 lbs | 383.00-446.00 |
| 700-800 lbs | 381.00-433.00 | 700-800 lbs | 340.00-382.50 |
| 800-900 lbs | 379.50-389.75 | 800-900 lbs | 315.00-330.00 |
CHICAGO MERCANTILE EXCHANGE LIVESTOCK FUTURES SETTLEMENT
Tuesday
| Live Cattle | Change | Feeder Cattle | Change | ||
| Jun | 254.550 | 1.175 ▲ | May | 369.575 | 0.775 ▲ |
| Aug | 247.250 | 0.100 ▲ | Aug | 363.650 | 4.800 ▲ |
| Oct | 239.300 | 0.350 ▲ | Sep | 361.000 | 4.800 ▲ |
CHICAGO BOARD OF TRADE GRAIN FUTURES SETTLEMENTS
Tuesday
| Corn | Change | Soy Beans | Change | ||
| Jul | 4.7525 | 0.0175 ▼ | Jul | 12.0950 | 0.0350 ▼ |
| Sep | 4.8150 | 0.0075 ▼ | Aug | 12.0975 | 0.0125 ▼ |
| Dec | 4.9775 | 0.0025 ▼ | Sep | 11.9725 | 0.0200 ▲ |
KANSAS CITY BOARD OF TRADE
Tuesday
| Wheat | Change | ||||
| Jul | 7.0375 | unchanged | |||
| Sep | 7.1400 | 0.0025 ▲ | |||
| Dec | 7.2725 | 0.0025 ▼ | |||
ESTIMATED DAILY CATTLE SLAUGHTER
| Tuesday | 110,000 | Monday |
| Week Ago (est) | 108,000 | Steer & Heifer: 86,000 |
| Year Ago (act) | 122,000 | Cow & Bull: 17,000 |
| Wk To Date (est) | 213,000 | |
| Last Week (est) | 210,000 | |
| Last Year (est) | 236,000 |

Tuesday, May 19
5 AREA WEEKLY ACCUMULATED WEIGHTED AVG CATTLE PRICE
| As of 10:00 am | Head Count | Avg Weight | Avg Price |
| Live Steer | 40 | 1,450 | 262.50 |
| Live Heifer | - | - | - |
| Dressed Steer | - | - | - |
| Dressed Heifer | - | - | - |
DAILY ESTIMATED CUTOUT VALUES
| 600-900# | Choice | Select | Choice/Select Spread |
| Current Cutout Values: | 395.75 | 393.58 | 2.17 |
| Change from prior day: | +3.61 ▲ | +3.35 ▲ |
DAILY CATTLE SLAUGHTER
| Tuesday | 110,000 | Monday |
| Week Ago (est) | 108,000 | Steer & Heifer: 86,000 |
| Year Ago (act) | 122,048 | Cow & Bull: 17,000 |
| Wk To Date (est) | 213,000 | |
| Last Week (est) | 210,000 | |
| Last Year (est) | 236,103 |
This fast-paced, 30-minute webinar covers critical updates to Livestock Risk Protection (LRP), how the 2026 changes will impact producers, and how to strengthen your coverage strategy amid drought, natural disasters, and market volatility.
Whether you’re new to LRP, looking to better understand the 2026 updates, or preparing for an agency transfer, now is the time to act.
You’ll learn:
2026 LRP updates, including changes for fed cattle and unborn calves
Clarifications to forage disaster exemptions for extended drought and natural disasters
Options to market cattle earlier under qualifying conditions without losing LRP eligibility
How PRF coverage complements drought-related risk management strategies
Updates to beginning farmer and rancher subsidies tied to recent legislation
Click here to connect with a CattleUSA Insurance representative
Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.
Review our full disclaimer at https://www.logicag.com/disclaimer

INTERNATIONAL PRECIPITATION NEXT 15 DAYS
CattleUSA has teamed up with Weather 20/20 to bring you exclusive access to long-range weather forecasts using their patent-pending LRC methodology. Plan ahead with confidence and stay ahead of the weather—now at a special discounted rate for CattleUSA users!
CattleUSA Daily Podcast:
If you or someone you know would be interested in hopping on the mic to share your story, please contact us at [email protected]. — Video streaming weekdays on YouTube @cattleusatv. Audio available on Spotify, Apple Podcasts & all major streaming platforms.
Join the CattleUSA Drive Community for full access to this post and other member-only content, including daily market reports, FCI, ag weather predictions, & more.
-
Want more CattleUSA? Check out our socials!

-
Questions, comments, concerns? Reply to this email or message us at [email protected]—we’d love to hear from you!
Premium Membership Details
Become a Premium member of the CattleUSA Drive Community for full access to this post and other member-only content.
Click Here to Upgrade AccountPremium Membership Includes:
- Daily Market Insights
- Daily Feeder Cattle Index
- Daily Inspirational Thought
- Insider Expert Commentary
- Predictive Weather Forecasting by Weather 20/20
- Latest Industry News & Updates
- The Saturday Edition
- Full Access to All Content & Archive
- Access to Exclusive Content & Events
- CattleUSA Partner Discounts
- Community Contributions & Insights
- + More!












