
- LIMITED ACCESS -
If you missed yesterday’s market recap, upgrade to Premium for daily coverage and stay informed on the ups and downs of the cattle market.

WEDNESDAY WIRE
MARKET REPORT
WEATHER 20/20 REPORT
AGRICULTURE
HANDS-FREE TOOL SPEEDS PROCESSING
NEW TECH TARGETS SCREWWORM THREAT
DOJ TARGETS MEAT PRICING PRACTICES
FINANCE
DAILY REPORTING
CULL COW PRICES CLIMB HIGHER
GRAINS SLIP AS PROFITS TAKEN
GOLD’S APPEAL IN UNCERTAIN MARKETS
The CME Feeder Cattle Index peaked in the upper $370s mid-month, then pulled back into the high $360s. Despite the decline, the index remained near historically strong levels, signaling continued tight supply but some short-term price fatigue. Profit-taking after strong Q1 rally likely contributed to the mid/late-month softening, but still-tight cattle supplies helped prevent a sharper decline, keeping values elevated overall. Join the conversation - comment online!
|
P.S. - Have a chart or trend you think should be featured in next week’s Wednesday Wire? DM us on Instagram @cattleusa.media with your submission! |


Tuesday, May 05
AUCTION SUMMARY
Joplin Regional Stockyards
7,321 Carthage, MO
Monday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 500-600 lbs | 457.00-550.00 | 400-500 lbs | 465.00-550.00 |
| 600-700 lbs | 410.00-470.00 | 500-600 lbs | 405.00-485.00 |
| 700-800 lbs | 377.00-428.00 | 600-700 lbs | 372.00-430.00 |
| 800-900 lbs | 355.00-374.00 | 700-800 lbs | 342.00-370.00 |
| 900-1000 lbs | 321.00-340.00 | 800-900 lbs | 314.00-337.00 |
Oklahoma National Stockyards
6,402 Oklahoma City, OK
Monday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 600-700 lbs | 412.00-458.00 | 500-600 lbs | 407.00-442.00 |
| 700-800 lbs | 375.00-414.00 | 600-700 lbs | 354.00-397.00 |
| 800-900 lbs | 345.00-380.00 | 700-800 lbs | 340.00-363.00 |
| 900-1000 lbs | 324.00-357.00 | 800-900 lbs | 321.75-344.00 |
| 1000-1100 lbs | 300.00-324.00 | 900-1000 lbs | 296.00-322.00 |
Callaway Livestock Center
2,790 Kingdom City, MO
Monday
| Feeder Steers - Medium & Large #1 | Feeder Heifers - Medium & Large #1 | ||
| 500-600 lbs | 465.00-542.00 | 300-400 lbs | 590.00-625.00 |
| 600-700 lbs | 434.00-471.00 | 400-500 lbs | 470.00-548.00 |
| 700-800 lbs | 376.10 | 500-600 lbs | 420.00-480.00 |
| 800-900 lbs | 360.00 | 600-700 lbs | 406.00-435.00 |
| 900-1000 lbs | 342.50-354.00 | 700-800 lbs | - |
CHICAGO MERCANTILE EXCHANGE LIVESTOCK FUTURES SETTLEMENT
Tuesday
| Live Cattle | Change | Feeder Cattle | Change | ||
| Jun | 253.225 | 1.475 ▲ | May | 371.825 | 5.225 ▲ |
| Aug | 248.350 | 2.175 ▲ | Aug | 372.300 | 5.700 ▲ |
| Oct | 243.225 | 2.775 ▲ | Sep | 370.375 | 5.575 ▲ |
CHICAGO BOARD OF TRADE GRAIN FUTURES SETTLEMENTS
Tuesday
| Corn | Change | Soy Beans | Change | ||
| May | 4.6550 | 0.0825 ▼ | May | 11.9575 | 0.1175 ▼ |
| Jul | 4.8000 | 0.0575 ▼ | Jul | 12.1150 | 0.1125 ▼ |
| Sep | 4.8550 | 0.0500 ▼ | Aug | 12.0500 | 0.1100 ▼ |
KANSAS CITY BOARD OF TRADE
Tuesday
| Wheat | Change | ||||
| May | 6.7725 | 0.0525 ▼ | |||
| Jul | 6.9000 | 0.0450 ▼ | |||
| Sep | 7.0125 | 0.0525 ▼ | |||
ESTIMATED DAILY CATTLE SLAUGHTER
| Tuesday | 104,000 | Monday |
| Week Ago (est) | 109,000 | Steer & Heifer: 82,000 |
| Year Ago (act) | 121,000 | Cow & Bull: 16,000 |
| Wk To Date (est) | 202,000 | |
| Last Week (est) | 215,000 | |
| Last Year (est) | 230,000 |

Tuesday, May 05
5 AREA WEEKLY ACCUMULATED WEIGHTED AVG CATTLE PRICE
| As of 10:00 am | Head Count | Avg Weight | Avg Price |
| Live Steer | 123 | 1,450 | 255.00 |
| Live Heifer | 30 | 1,300 | 255.00 |
| Dressed Steer | 185 | 1,064 | 400.00 |
| Dressed Heifer | - | - | - |
DAILY ESTIMATED CUTOUT VALUES
| 600-900# | Choice | Select | Choice/Select Spread |
| Current Cutout Values: | 392.34 | 392.24 | 0.10 |
| Change from prior day: | +0.78 ▲ | +1.64 ▲ |
DAILY CATTLE SLAUGHTER
| Tuesday | 104,000 | Monday |
| Week Ago (est) | 109,000 | Steer & Heifer: 82,000 |
| Year Ago (act) | 121,111 | Cow & Bull: 16,000 |
| Wk To Date (est) | 202,000 | |
| Last Week (est) | 215,000 | |
| Last Year (est) | 229,987 |
Click here to connect with a CattleUSA Insurance representative
Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.
Review our full disclaimer at https://www.logicag.com/disclaimer

INTERNATIONAL PRECIPITATION NEXT 15 DAYS
• Australia - 0.25”-2” most locations… Upgrade account to read the rest.

Join the CattleUSA Drive Community to unlock daily Weather 20/20 maps and insights
CattleUSA has teamed up with Weather 20/20 to bring you exclusive access to long-range weather forecasts using their patent-pending LRC methodology. Plan ahead with confidence and stay ahead of the weather—now at a special discounted rate for CattleUSA users!


CattleUSA Daily Podcast:
If you or someone you know would be interested in hopping on the mic to share your story, please contact us at [email protected]. — Video streaming weekdays on YouTube @cattleusatv. Audio available on Spotify, Apple Podcasts & all major streaming platforms.
Join the CattleUSA Drive Community for full access to this post and other member-only content, including daily market reports, FCI, ag weather predictions, & more. Upgrade to Premium and stay ahead with the full picture.
-
Want more CattleUSA? Check out our socials!

-
Questions, comments, concerns? Reply to this email or message us at [email protected]—we’d love to hear from you!
Premium Membership Details
Become a Premium member of the CattleUSA Drive Community for full access to this post and other member-only content.
Click Here to Upgrade AccountPremium Membership Includes:
- Daily Market Insights
- Daily Feeder Cattle Index
- Daily Inspirational Thought
- Insider Expert Commentary
- Predictive Weather Forecasting by Weather 20/20
- Latest Industry News & Updates
- The Saturday Edition
- Full Access to All Content & Archive
- Access to Exclusive Content & Events
- CattleUSA Partner Discounts
- Community Contributions & Insights
- + More!











